Anomalies Detected

Anomalies Detected (2)
Source Table: Bloomberg Feed — Fixed Income Price Monitor (FIPX)
Bond Name ISIN 14-May 15-May
US Treasury 4.25% 2027 US912810TQ99 97.58 97.44
UK Gilt 4.0% 2028 GB00BMGR2809 98.22 98.10
Italy BTP 3.0% 2030 IT0005240348 96.45 96.45
Spain Bono 2.75% 2031 ES0000012B39 93.20 93.20
France OAT 1.5% 2031 FR0014001NN8 91.60 91.60
Anomalous Sensors:
  • Time Series Sensor (5-day rolling mean)
  • Distribution Divergence Sensor
Loading...
Source Table: Bloomberg Feed — Fixed Income Price Monitor (FIPX)
Bond Name ISIN Pricing Date Clean Price Accrued Interest Dirty Price
HSBC Corp 5.25% 2025 XS1234567890 2026-03-14 102.15 0.73 102.88
BP Capital 4.75% 2029 XS9876543210 2026-03-14 99.30 0.46 99.76
German Bund 2.0% 2028 DE0001102481 2026-03-14 95.60 0.50 96.10
US Treasury 4.25% 2027 US912810TQ99 2026-03-14 98.60 -0.27 98.33
Anomalous Sensors:
  • Cross-Column Ratio Sensor
  • Numeric-Categorical Interaction Variance Sensor
Loading...
Traditional SQL Query

This is the query used to identify the records highlighted in the table.